Warming of the oceans by the atmosphere
1 Introduction
To what extent can an atmosphere warmer than the ocean warm it?
The following calculations give an order of magnitude of this warming.
We consider a column of atmosphere of \(1 M^2\) with a height \(H_a\) in contact with an ocean column of the same cross-section and height \(H_o\).
The height \(H_a\) taken into account is equal to the total mass of the atmosphere located above the section of \(1 M^2\). It is given by the following calculation:
\[ \begin{align} P_{atm} &= The\ atmospheric\ pressure \\ &= 101325\ MPa \\ g &= The\ gravity\ acceleration \\ &= 9.81 m/s^2 \\ \rho_{air} &= 1.293\ kg/M^3 \\ H_a &= P_{atm}/g/\rho_{air} \\ &= 7988 M \end{align} \]
We used the specific heat capacities \(C_a=1.256 kJ/M3/°K\) (atmosphere), \(C_o=4200 kJ/M3/K\) (ocean).
We assumed that the air and ocean columns have a homogeneous initial temperature \(T_a\) (air) and \(T_o\) (ocean).
The equilibrium temperature of the air and ocean \(T_{eq}\) is given by the following formula:
\[ T_{eq}=\frac{T_a \cdot C_a \cdot V_a + T_o \cdot C_o \cdot V_o}{C_a \cdot V_a + C_o \cdot V_o} \]
Different values of \(H_o\), \(T_a\), and \(T_o\) were used in the calculations in the following sections.
It is clear that it is extremely difficult to heat water with warm air.
For reference, the average depth of the oceans is 3,682 meters.
Note: The 33°C temperature difference is the one that NASA estimates is due to the greenhouse effect.
2 Example: \(T_a-T_o=\) 1 \(°C\), \(H_o=\) 20 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 20 \(M^3\) | Ocean volume |
| \(H_o=\) 20 \(M\) | Ocean height |
| \(T_a=\) 16 \(°C\) | Initial air temperature |
| \(T_o=\) 15 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) 15.1067 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 0.1067 \(°C\) | Ocean warming |
3 Example: \(T_a-T_o=\) 1 \(°C\), \(H_o=\) 50 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 50 \(M^3\) | Ocean volume |
| \(H_o=\) 50 \(M\) | Ocean height |
| \(T_a=\) 16 \(°C\) | Initial air temperature |
| \(T_o=\) 15 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) 15.0456 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 0.0456 \(°C\) | Ocean warming |
4 Example: \(T_a-T_o=\) 1 \(°C\), \(H_o=\) 100 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 100 \(M^3\) | Ocean volume |
| \(H_o=\) 100 \(M\) | Ocean height |
| \(T_a=\) 16 \(°C\) | Initial air temperature |
| \(T_o=\) 15 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) 15.0233 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 0.0233 \(°C\) | Ocean warming |
5 Example: \(T_a-T_o=\) 1 \(°C\), \(H_o=\) 1000 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 1000 \(M^3\) | Ocean volume |
| \(H_o=\) 1000 \(M\) | Ocean height |
| \(T_a=\) 16 \(°C\) | Initial air temperature |
| \(T_o=\) 15 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) 15.0024 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 0.0024 \(°C\) | Ocean warming |
6 Example: \(T_a-T_o=\) 1 \(°C\), \(H_o=\) 3382 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 3382 \(M^3\) | Ocean volume |
| \(H_o=\) 3382 \(M\) | Ocean height |
| \(T_a=\) 16 \(°C\) | Initial air temperature |
| \(T_o=\) 15 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) 15.0007 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 7^{-4} \(°C\) | Ocean warming |
7 Example: \(T_a-T_o=\) 33 \(°C\), \(H_o=\) 20 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 20 \(M^3\) | Ocean volume |
| \(H_o=\) 20 \(M\) | Ocean height |
| \(T_a=\) 15 \(°C\) | Initial air temperature |
| \(T_o=\) -18 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) -14.479 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 3.521 \(°C\) | Ocean warming |
8 Example: \(T_a-T_o=\) 33 \(°C\), \(H_o=\) 50 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 50 \(M^3\) | Ocean volume |
| \(H_o=\) 50 \(M\) | Ocean height |
| \(T_a=\) 15 \(°C\) | Initial air temperature |
| \(T_o=\) -18 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) -16.4953 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 1.5047 \(°C\) | Ocean warming |
9 Example: \(T_a-T_o=\) 33 \(°C\), \(H_o=\) 100 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 100 \(M^3\) | Ocean volume |
| \(H_o=\) 100 \(M\) | Ocean height |
| \(T_a=\) 15 \(°C\) | Initial air temperature |
| \(T_o=\) -18 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) -17.2301 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 0.7699 \(°C\) | Ocean warming |
10 Example: \(T_a-T_o=\) 33 \(°C\), \(H_o=\) 1000 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 1000 \(M^3\) | Ocean volume |
| \(H_o=\) 1000 \(M\) | Ocean height |
| \(T_a=\) 15 \(°C\) | Initial air temperature |
| \(T_o=\) -18 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) -17.9214 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 0.0786 \(°C\) | Ocean warming |
11 Example: \(T_a-T_o=\) 33 \(°C\), \(H_o=\) 3382 \(M\)
| \(V_a=\) 7988 \(M^3\) | Air volume at 1 atm |
| \(H_a=\) 7988 \(M\) | Height |
| \(C_a=\) 1256 \(J/M^3/°K\) | Volumetric heat capacity of air |
| \(C_o=\) 4200000 \(J/M^3/°K\) | Ocean volumetric heat capacity |
| \(V_o=\) 3382 \(M^3\) | Ocean volume |
| \(H_o=\) 3382 \(M\) | Ocean height |
| \(T_a=\) 15 \(°C\) | Initial air temperature |
| \(T_o=\) -18 \(°C\) | Initial ocean temperature |
| \(T_{eq}=\) -17.9767 \(°C\) | Equilibrium temperature of air and ocean |
| \(\Delta T_o=\) 0.0233 \(°C\) | Ocean warming |